This Year's |
|
Accomplishments - 2002 | |||||
Date | Pilot | Glider | Flying From | Description | Write-up |
Oct. 13, '02 | Kathleen Winters | Libelle 201B | Faribault | Blue, windy day, landed at
PDC (Prairie-du-Chien, WI, airport) 142 sm |
Thanks to Jim Hard, Crew Chief |
Oct. 13, '02 | Leon Zeug | Ka6E | Faribault | A fun rockin and rollin down wind dash to Cresco, Iowa for 142-km, landing at Church Airport. | Rodney Carey was most generous in helping as my retrieve crew. He arrived at Osage airport just as I landed at Church airport. |
Oct. 5, '02 | Chris Prince | Blanik L-13 | Benson's | Finished Bronze Badge.
Badge presented by Jim Hard. |
|
Sept. 22, '02 | Jim Hard | 1-26A | Benson's | Straight out flight for
distance from near Benson's to Brodhead WI airport. 254 statute miles.
6:30. |
Quartering tail wind helped to make this flight possible. Cloud base at 11:20am start was about 3000AGL. Walt Johnson was Crew Chief. He arrived about half an hour after landing. |
Sept. 15, '02 | Pete Kroll | Ka6-CR | Benson's | Silver Distance flight (50 km). Total distance flown: 69 miles. | This was a thermal-soaring flight originating at Benson's airport at 12:30pm and terminating at the now-closed Sandstone Municipal Airport shortly after 3:00pm. |
Sept. 11, '02 | Leon Zeug | Ka6E | Faribault | Fun flight from Faribault to Stanton, Cannon Falls, Sky Harbor, Lonsdale, Morristown, Owatonna and then back to Faribault for about 150 km. | I flew with Pete Kroll over Faribault at the end of the day. It was truly great to fly with another K6! |
Sept. 11, '02 | Pete Kroll | Ka6-CR | Faribault | 5 hour 30 minute flight to earn the most difficult leg of the Silver Badge. | |
Sept. 11, '02 | Don Ingraham | Discus CS | Faribault | Flight from Faribault, to Stanton to Benson and attempted to make it back but make it only as far as Red Wing Airport. Don will be making a claim for the Triple Crown Trophy. The trace of his flight will need to be analyzed before it can be awarded. | |
Sept. 11, '02 | Marilyn Meline | Blanik L-33 | Stanton | Flew the Stanton Short Task (34.65 miles) at a handicapped speed of 31.56 mph. | Dynamite day! I did the Stanton Short Task (1st time this year). Although I didn't think I could manage the task without another L-33 in the air (Mike Willey), I found my way around in 1 hr 23 minutes. Sorry everyone wasn't here. |
Sept. 1, '02 | Pete Kroll | Ka-6CR | Benson's | Awarded C Badge and Bronze Badge which were earned earlier this season. | |
Aug. 3, '02 | Andy Power | Pilatus B4 | Benson's | Successfully completed the triangle from Benson's to Forest Lake to Osceola and back. | Thanks to Jim Hard for his encouragement and his excellent cross country course! |
Jul. 13, '02 | Andy Power | Pilatus B4 | Benson's | First X-Country Flight | Made it two-thirds of the way around the triangle, Benson's to Forest Lake to Osceola and return. About 23 miles with landing at Osceola. (Reported by Jim Hard) |
Jul. 13, '02 | Tom Rent | 1-35c | Stanton | I flew the SST twice in my 1-35c: Start:12:50-13:42 = 52 minutes, raw= 39.98 mph, 42.78 mph handicapped Start:14:45 - 15:35 = 50 minutes, raw= 41.58 mph, 44.49 mph handicapped | |
Jul. 13, '02 | Dale Erickson | Stanton | Silver Duration, 5 hour flight | ||
Jun. 16, '02 | Jim Hard | 1-26A | Benson's |
From near Hugo, MN to near Blanchardville WI, 225 miles, 6:05 |
Another entry in the 1-26 Sweepstakes Competition, Crew Chief - Kathleen Winters |
Jun. 14, '02 | Kathleen Winters | Libelle 201B | Stanton | From Stanton to Montezuma, Iowa, 205 statute miles, 4 hours | A tougher day than it looked, low cloud bases and some overdevelopment |
May 31, '02 | George Penokie | Libelle 201B | Stanton | Stanton Short Task flight, Handicapped speed 46.32 mph. For details on the SST, click here | |
May 24, '02 | Chris Prince | Blanik L-13 | Benson's | Earned C Badge | C Badge presented by J. Hard |
May 19, '02 | Mike Trutwin | ASK-21 | Stanton | Flew a modified Stanton Short Task from Stanton to Randolph to Northfield to Dennison to Cannon Falls to Randolph and back to Stanton. Started at 6000' MSL. Time around the course: 45 min | I Just received my private last fall and this was a great way to start learning more about x-country. I had a great time and will try again soon flying by the rules. |
May 19, '02 | Jim Hard | 1-26A | Benson's | Benson's - SYN - FBL - Oskaloosa, IA, 280 sm, 6:00, First Triple Crown Trophy flight (flight over Benson's, Stanton, and Faribault). | First Triple Crown Flight, continued on to Iowa as a 1-26 Sweepstakes flight. Crew Chief - Chris Prince. |
May 19, '02 | Tom Rent | 1-35c | Stanton | Fun flight, new personal record distance. SYN-FBL-OWA-TOB-SYN, 87sm, 76nm, 140km | Flew most of the flight at 7000-8000 MSL. Got low 5 miles short of Stanton while suffering through severe sink for nearly 10 minutes. A warm field west of Stanton gave me enough of a boost to make a good pattern and landing at SYN. What a day. |
May 19, '02 | Jim Henry | DG-100 | Faribault | Diamond Goal Flight of 206 miles, from Faribault to Wilmar and return | |
May 18, '02 | Dick Huber | Ka6E | Benson's | First X-country flight | Out and Return flight of 34 miles from Benson's to near Osceola WI and back |
May 18, '02 | Leon Zeug | Ka6E | Faribault | Fun flight from Fairbault - Stanton - ARS Sport Strip - Mankato AP - Waseca - Faribault. Total Distance: 211 km | Launched late but managed to stay really high for most of the flight except the last leg. Maximum altitude 9,800 msl |
May 18, '02 | Steve Metz | ASW-27B | Stanton | Stanton-Blue Earth-Austin-Stanton, 314 km (195 statute miles) in 2h 58m. Average speed on course: 65.6 mph, no water ballast | Strong lift between 5,000 ft. and 8,000 ft. MSL for the last half of the flight, combined with NNW winds at 15-20 kts., made for exciting, challenging, and dynamic soaring! |
May 18, '02 | Dale Erickson | Junior | Stanton | Silver altitude and Silver distance with flight from Stanton to Dodge Center | Special thanks to Chris Cooper for his help both in acting as O.O. and his work on new and greatly improved Cross Country procedures for club ships. And to new member Geoff Cooke for his retrieve. |
May 17, '02 | Kathleen Winters | Libelle 201B | Stanton | 292.89 miles, free distance flight to Marshalltown Iowa, and return to land 1 mile southeast of the Dodge Center airport | Zipped down with a tailwind but...a slow return with a 15 knot headwind into a dying day, landing short of diamond distance. |
May 17, '02 | Jim Henry | DG-100 | Faribault | Completed Silver Badge requirements with a flight from Faribault to Dodge Center and Return | |
May 17, '02 | Tom Rent | 1-35c | Stanton | Stanton Short Task flight - handicapped speed 57.04 mph. For details on the SST, click here | Wild day with +8 and -6 conditions. I flew one SST loop as it was cookin! A blast! - Tom |
May 17, '02 | Mike Willey | Blanik L-13 Solo | Stanton | Stanton Short Task flight - handicapped speed 55.32 mph. For details on the SST, click here | |
May 10, '02 | George Penokie | Libelle 201B | Stanton | Stanton Short Task flight - handicapped speed 34.53 mph. For details on the SST, click here | |
May 2, '02 | Jim Hard | 1-26A | Benson's | Benson's to Green Valley WI, 231 miles , About 4.5 hours, 1-26 Sweepstakes flight, Crew Chief: Paul Esser | |
Apr. 27, '02 | Pete Kroll | Ames, IA | Pete Kroll of the RWSA went to Ames this weekend and passed his checkride to re-instate his CFIG. Way to go, Pete! - Mike Finegan | ||
Apr. 26, '02 | Leon Zeug | Ka6E | Faribault | Out and return from Faribault to Dodge Center for 102 km | |
Apr. 26, '02 | Red Haines | 1-35c | Stanton | Stanton Short Task flight - handicapped speed 32.93 mph. For details on the SST, click here | |
Apr. 26, '02 | Tom Rent | 1-35c | Stanton | Stanton Short Task flight - handicapped speed 35.88 mph. For details on the SST, click here | |
Apr. 25, '02 | Jim Hard | 1-26A | Benson's | From Hugo MN to 35 miles west of Menominee, MI, 233.06 miles, 4:15, 1-26 Sweepstakes flight, Crew Chief - Paul Esser | |
Mar. 9, '02 | Tom Chrisfield | Warner Springs, CA | Private Pilot-Glider Rating |
web page by: Last Update: Visitors Since
|