This Year's |
|
Accomplishments - 2005 | |||||||
Date | Pilot | Glider | Flying From | Description (how far, how fast, any badges or records) | Write-up (fun or interesting details) | Flight Log | Photo |
Oct. 27, '05 | Jim Hard | Schweizer SGS 1-26A | Faribault | About a 4-hr flight from FBL to Lake Elmo airport. 61.73 OLC miles, 162.64 OLC points | J.C. Cunningham, Crew Chief, observed landing at Lake Elmo | OLC Details | |
Oct. 7, '05 | Jim Hard | Schweizer SGS 1-26A | Faribault | 66.54 OLC miles for 172.31 OLC points | A cold-feet day. | OLC Details | |
Oct. 7, '05 | Scott Elhardt | Mosquito | Stanton | 91.02 km flight for 76.47 OLC points | OLC Details | ||
Oct. 7, '05 | Dan Shallbetter | ASW-28 | Stanton | 87.51 km flight for 76.18 OLC points | OLC Details | ||
Sept 19, '05 | Jim Hard | Schweizer SGS 1-26A | Benson's | 107.33 OLC miles in 3 hours, takeoff at 2:05 pm, Centreville MN to Arcadia, WI (again!!) | JC Cunningham, crew chief, arrived within 30 minutes, great Chinese dinner at Long Fen cafe in Arcadia. | OLC Details | |
Sept 18, '05 | Dan Shallbetter | ASW-28 | Stanton | 123.48 km flight for 113.09 OLC points | OLC Details | ||
Sept 14, '05 | Fred Hewitt & Dale Fletcher | DG-1000S | Stanton | Stanton Short Task Flight, Time on course, 39 minutes, 40 seconds, raw speed: 52.29 mph, Handicapped Speed: 46.75 mph, Good for 3rd place so far. | stanton_short_task_scoresheet-2005.pdf | ||
Sept 10, '05 | Dan Shallbetter | ASW-28 | Moriarty, NM | 310 km flight for 282.09 OLC points | OLC Details | ||
Sept 9, '05 | Dan Shallbetter | ASW-28 | Moriarty, NM | 234.57 km flight for 203.55 OLC points | OLC Details | ||
Sept 2, '05 | Jim Hard | Schweizer SGS 1-26A | Benson's | 268.11 OLC Points, 102 miles | OLC Details | ||
Aug 28, '05 | Don DePree | Standard Libelle | Faribault | Triple Crown flight- Faribault/Stanton/Benson's | This was my third attempt at this task. The first two ended in Wisconsin farm fields. I left Faribault about 1pm with cloudbase at 3.5k AGL. By the time I crossed the river south of Prescott, The day had improved with good lift and bases rising to 4.7 . I landed at Benson's just after 3pm. Thanks to JC Cunningham for a good job crewing. | ||
Aug 21, '05 | Jim Hard | Schweizer SGS 1-26A | Faribault | FBL to Mineral Point WI, 193.32 OLC miles, 5:10 | Crew Chief J.C.Cunningham arrived at the landing site within 40 minutes of landing. | OLC Details | |
Aug. 14, '05 | Dan Shallbetter | ASW-28 | Stanton | 267.74 km flight for 243.59 OLC points | OLC Details | ||
Aug 14, '05 | Jim Hard | 1-26A | Faribault | Quadrangle - FBL to AEL to SBU to MKT to FBL 151.60 OLC miles | Light wind day with Cu at 5000-5500 MSL. Takeoff at 11:40 am and landing at 5:00 pm. A few low saves. | OLC Details | |
July 27, '05 | Dan Shallbetter | ASW-28 | Stanton | 193.16 km flight for 177.79 OLC points | OLC Details | ||
July 27, '05 | Jim Hard | 1-26A | Benson's | Thermal soaring flight from Centerville MN to Waupaca WI. 214.79 OLC miles, 7:06 | Roger Payne and Pete Kroll helped assemble. Roger Payne towed and did the retrieve. Launched at 11:00am. Retrieve crew was at Waupace airport during the landing. The 4 other aircraft landing at the same time were two Citations, a Cessna, and a Cherokee. The glider fit in between the two Citations. Returned back in St. Paul before midnight. | OLC Details | |
July 27, '05 | Chris Bolf | L-23 Super Blanik | Benson's | Chris earned his B Badge today in a 1.3 hour flight. Good flight. Chris! | |||
July 18, '05 | Jim Hard | 1-26A | Benson's | Centreville MN to Menominee MI, 271.22 OLC miles, 5:10 | Roger Payne - tow pilot. J.C. Cunningham - retrieve crew. Tail wind of 25-33 mph. This was the first known glider flight from the Twin Cities to Michigan and seems to be the first glider landing at the Menominee-Marinette Airport. Retrieve crew arrived at landing site less than one hour after landing. Returned home by 1:30am. | OLC Details | |
July 4, '05 | Paul Esser | Ka-6CR | Benson's | First bono-fide XC flight took 1 hour, 20 minute flight for a humble distance of 15 air miles and a landout at Dupre near Chisago City. Goal was Rush City (35 Miles), or a 5 hour duration. Cloud base of 4,500 MSL and a 20 knot breeze out of the West made a Northerly course challenging, but educational. | Dupre is a private grass strip 2,000' Just South of Chisago City. Chris Prince very kindly came to retrieve me. Dupre has been sold; so don't plan on it being there after August 29th. Ron and Sharon Dupre are wonderful hosts; so after they move to Rush City, it will be a added reason to go there for my silver distance. | ||
July 4, '05 | Jim Hard | 1-26A | Benson's | Centreville MN to Medford WI, 4:20, 139.12 OLC miles | Weak day, strong crew. JC Cunningham stayed with the aircraft the entire flight. | OLC Details | |
June 18, '05 | Dan Shallbetter | ASW-28 | Stanton | 152.95 km flight for 129.66 OLC points | OLC Details | ||
June 18, '05 | Scott Elhardt | Mosquito | Stanton | OLC flight, 103.36 km (64.22 miles), 91.8 points, Stanton Short Task, raw speed: 39.91 mph, handicapped speed: 38.71 mph | Flew to Webster and back and flew the Stanton Short Task | OLC Details | |
June 17, '05 | Scott Elhardt | Mosquito | Stanton | OLC flight, 143.22 km (88.99 miles), 120 points, Stanton Short Task, raw speed: 39.04 mph, handicapped speed: 37.87 mph | Flew to Faribault and back and flew the Stanton Short Task | OLC Details | |
June 17, '05 | Richard Andrews & Paul Remde | DG-1000 | Stanton | Stanton Short Task and OLC flight. We did the SST at a raw speed of 68.41 mph and a handicapped speed of 61.16 mph. We are in first place so far this season. I also submitted the flight to the Online Contest. It was optimized to a distance of 54.02 miles and 75.25 points. | It is always fun flying
with Dick Andrews. The DG-1000 is a treat to fly as well. stanton_short_task_scoresheet-2005.pdf |
OLC Details | |
June 16, '05 | Rodney Carey | Schweizer 1-26 | Faribault | 44.00 km flight for 66.56 OLC points | OLC Details | ||
June 16, '05 | Rodney Carey | Schweizer 1-26 | Faribault | 40.47 km flight for 65.01 OLC points | OLC Details | ||
June 16, '05 | Dan Shallbetter | ASW-28 | Stanton | 182.07 km flight for 164.13 OLC points | OLC Details | ||
June 16, '05 | Tom Rent | Blanik L-33 Solo | Stanton | Stanton Short Task flight. Tom flew the SST at a raw speed of 34.08 mph and a handicapped speed of 42.94 mph. | stanton_short_task_scoresheet-2005.pdf | ||
June 16, '05 | Jim Hard | Schweizer SGS 1-26A | Faribault | 204.88 OLC Points, 80 miles | OLC Details | ||
June 16, '05 | Marilyn Meline | Blanik L-33 Solo | Stanton | Stanton Short Task flight. She flew the SST at a raw speed of 29.32 mph and a handicapped speed of 35.95 mph. | stanton_short_task_scoresheet-2005.pdf | ||
June 9, '05 | Michael Schumann | Blanik L-23 | Benson | 1st Solo and A Badge flight. | Mike is a transition pilot going for his glider rating. He joined RWSA just this Spring and is making great progress with instruction from Les Stordalen. | ||
May 28, '05 | Chris Bolf | Blanik L23 | Benson | Rope Break test and First Solo flight | Chris joined RWSA about a year ago. Training with Pete Kroll has been steady with the outcome being a great first solo with some thermalling included! | ||
May 24, '05 | George Underhill | Junior | Stanton | Stanton Short Task, 34.65 miles in 51 minutes and 35 seconds for a raw speed of 40.30 mph and a handicapped speed of 46.35 mph. | stanton_short_task_scoresheet-2005.pdf | ||
May 24, '05 | Dick Andrews and Mark Beelman | DG-1000 | Stanton | Stanton-Owatonna-Dodge Center-Stanton | |||
May 24, '05 | Dick Andrews/Mark Beelman | DG-1000 | Stanton | Stanton-Owatonna-Dodge Center-Stanton | |||
May 24, '05 | Blake Miller | Silent | Stanton | Stanton-Owatonna-Dodge Center-Stanton | |||
May 24, '05 | Eric Strandjord | Mosquito | Stanton | Silver duration (5 hours) flight. | |||
May 24, '05 | Scott Elhardt | Mosquito | Stanton | Redo Silver Distance leg (5/23 release was too high) to Dodge Center | |||
May 23, '05 | Rodney Carey | Schweizer 1-26 | Faribault | 45.21 km flight for 68.65 OLC points | OLC Details | ||
May 23, '05 | Jim Hard | 1-26A | Faribault | 188 mile flight from N. of
FBL to Belle Plaine Iowa. 5 hours. OLC pts 495.78 |
N to NNW wind of about 15 mph. Takeoff at 11:20, land at 4:20 as the thermals died early because of wet fields in Iowa. Crew Chief J.C. Cunningham stayed with the glider and was on hand to observe the landing. | OLC Details | |
May 23, '05 | Tom Rent | Stanton | Commercial Pilot Glider Rating; checkride passed with Andrew Wood | ||||
May 23, '05 | Steve Sweet | LS-4 | Stanton | Landout west of Kenyon | |||
May 23, '05 | Chris Cooper | Ventus b | Stanton | Landout East of Miesville | |||
May 23, '05 | Blake Miller | Silent | Stanton | First cross-country soaring flight, West of Owatonna and return | |||
May 23, '05 | Scott Elhardt | Mosquito | Stanton | Silver distance flight to Dodge Center (50 km) | |||
May 23, '05 | Marilyn Meline | Blanik L-33 Solo | Stanton | Silver duration (5 hours) flight. | |||
May 23, '05 | Eric Bluhm | HP-18 | Faribault | Silver duration (5 hours) flight. This is the final accomplishment to complete his Silver Badge. | |||
May 3, '05 | Jim Hard | 1-26A | Faribault | Faribault to Freeport IL, 7:00, 251.28 OLC miles, OLC points 661.62 | Downwind dash on light wind day. Roger Payne in retrieve car stayed with me all the way. The day was blue with NO Cu. Thermals to 8000 MSL. Landed at 7:15 PM. | OLC Details | |
Apr 27, '05 | J.D. Teter | Passed his glider pilot written test. | |||||
Apr 24, '05 | Scott Elhardt | Mosquito | Stanton | Silver Altitude flight. | |||
Apr 24, '05 | Eric Strandjord | Mosquito | Stanton | Silver Altitude flight. | |||
Apr 24, '05 | Don De Pree | Libelle 201b | Faribault | My first x-country flight and last task to complete my Silver Badge. | Released 2300 agl over Faribault Airport and flew 75 miles to Osage IA. Thanks to Don Ingraham and crew for their warm hospitality, and to JC Cunningham for having my trailer in view as I landed. | ||
Apr 23, '05 | Jim Hard | 1-26A | Faribault | FBL to Monroe City MO (near Hannibal) in 6:00. Straight line distance 334 miles. OLC calculated distance from data logger - 342.37 miles. First place for the day in the US and Worldwide Online-Contest. | Strong wind out of NNW all the way. Start at 11:30am. Crew chief Paul Esser arrived 2 hours after landing. High point of flight 7200 MSL in late afternoon. 901 OLC points. | OLC Details | |
Apr 7, '05 | Jim Hard | 1-26A | Faribault | Cross-country from FBL to Emmetsburg IA. 306.74 points in the Online-Contest. About 117 miles in 5:00. So far this flight is listed in first place for the day in the US OLC and 4th for the day in the international OLC. | First x-country of the year on a weak and blue day. Crew Chief Kathleen Winters was at Emmetsburg airport for the landing. | OLC Details |
web page by: Last Update: Visitors Since
|