Altimeters
Gebr. Winter GmbH & Co.KG
On-Board Devices for Aviation
Jungingen, Germany
Related Winter Pages:
- Airspeed Indicator Operating Range Stickers
- Airspeed Indicators
- Altimeter Scale Rings
- Altimeters
- Flight Hours Counters
- Großkinsky - Variable-Camberflap Rings
- MacCready Rings
- Pitot Tubes & Pressure Sensors
- Slip/Skid Indicators
- Tubing, Connectors and Miscellaneous
- Watch
- Winter Variometers
Altimeters
Altimeters measure static air pressure, which decreases with altitude. The pressure-sensitive measuring element is a diaphragm capsule from which the air has been removed (aneroid capsule), which reacts to the effect of changing air pressure as the aircraft changes altitude. Tempered, aged copper-beryllium diaphragms ensure highly accurate readings. Diaphragm movement is transmitted to the instrument pointers by a linkage and gearwheels - the entire unit is insensitive to shock and vibration. A bimetal link compensates the effects of temperature change.
Features of Winter Altimeters
High measuring precision, temperature compensation, linear dial gauge graduations, insensitive to shock and vibration, simple zero adjustment.
Altimeter Options
- Units
- Feet - standard, pressure scale in In (Hg)
- Meters, pressure scale in mbars
- Size
- 80 mm (3 1/8")
- 57 mm (2 1/4")
- Range
- 0 to 3000 m
- 0 to 6000 m
- 0 to 1000 to 10,000 m
- 0 to 20,000 ft
- 0 to 1000 to 20,000 ft
- 0 to 3000 to 30,000 ft
- Zero Point
- 12 o'clock, standard for units in feet, optional for units in meters
- 6 o'clock. standard for units in meters, optional for units in feet
- Scale Ring
Winter Altimeter Details Table
The table below contains a list of all the available altimeters from Winter. I stock the most commonly used units which are highlighted in the table and included in the price list below. But I can get any unit you desire.
Winter Altimeters (units I stock are highlighted) | ||||||||
Item # | Model | Measuring Range |
# of Pointers |
Units in Kollsman Window |
Diameter | Depth | Weight Incl. Expansion Tank |
Incl. JAA Form One |
4010 | 4 FHM 1000M | 0 to 1,000 m | 1 | mbar | 80 mm | 103 mm | 0.330 kg (11.6 oz) | Yes |
4030 | 4 HM | 0 to 3,000 m | 1 | mbar | 80 mm | 79 mm | 0.230 kg (8.1 oz) | Yes |
4060 | 4 HM 6 | 0 to 6,000 m | 1 | mbar | 80 mm | 79 mm | 0.230 kg (8.1 oz) | Yes |
4110 | 4 FGH 10 | 0 to 1,000 to 10,000 m | 2 | mbar | 80 mm | 103 mm | 0.330 kg (11.6 oz) | Yes |
4200 | 4 HM 6 | 0 to 20,000 ft | 2 | mbar | 80 mm | 79 mm | 0.230 kg (8.1 oz) | Yes |
4220 | 4 FGH 20 | 0 to 1,000 to 10,000 m | 2 | mbar | 57 mm | 106 mm | 0.235 kg (8.3 oz) | Yes |
4320 | 4 FGH 10 20,000 ft mbar | 0 to 1,000 to 20,000 ft | 3 | mbar | 80 mm | 103 mm | 0.330 kg (11.6 oz) | Yes |
4325 | 4 FGH 10 20,000 ft in-HG | 0 to 1,000 to 20,000 ft | 3 | in-HG | 80 mm | 103 mm | 0.330 kg (11.6 oz) | Yes |
4330 | 4 FGH 10 30,000 ft mbar | 0 to 1,000 to 30,000 ft | 3 | mbar | 80 mm | 103 mm | 0.330 kg (11.6 oz) | Yes |
4335 | 4 FGH 10 30,000 ft in-HG | 0 to 1,000 to 30,000 ft | 3 | in-HG | 80 mm | 103 mm | 0.330 kg (11.6 oz) | Yes |
4440 | 4 FGH 20 30,000 ft mbar | 0 to 3,000 to 30,000 ft | 2 | mbar | 57 mm | 106 mm | 0.235 kg (8.3 oz) | Yes |
4445 | 4 FGH 20 30,000 ft in-HG | 0 to 3,000 to 30,000 ft | 2 | in-HG | 57 mm | 106 mm | 0.235 kg (8.3 oz) | Yes |
4550 | 4 FGH 40 20,000 ft mbar | 0 to 1,000 to 20,000 ft | 3 | mbar | 57 mm | 106 mm | 0.235 kg (8.3 oz) | Yes |
4555 | 4 FGH 40 20,000 ft in-HG | 0 to 1,000 to 20,000 ft | 3 | in-HG | 57 mm | 106 mm | 0.235 kg (8.3 oz) | Yes |
4660 | "Made In China" | 0 to 1,000 to 20,000 ft | 3 | mbar | 80 mm | 121 mm | 0.605 kg (1.33 lb) | No |
4665 | "Made In China" | 0 to 1,000 to 20,000 ft | 3 | in-HG | 80 mm | 121 mm | 0.605 kg (1.33 lb) | No |
8030 | UL-Altimeter EBH | 0 to 1,500 m | 1 | mbar | 57 mm | 57 mm | 0.105 kg (3.7 oz) | No |
8031 | UL-Altimeter EBH | 0 to 3,000 m | 1 | mbar | 57 mm | 57 mm | 0.105 kg (3.7 oz) | No |
8032 | UL-Altimeter EBH | 0 to 5,000 ft | 1 | mbar | 57 mm | 57 mm | 0.105 kg (3.7 oz) | No |
8033 | UL-Altimeter EBH | 0 to 10,000 ft | 1 | mbar | 57 mm | 57 mm | 0.105 kg (3.7 oz) | No |
8034 | UL-Altimeter EBH | 0 to 5,000 ft | 1 | in-HG | 57 or 80 mm | 57 or 79 mm | 0.105 (3.7 oz) or 0.230 kg (8.1 oz) |
No |
8035 | UL-Altimeter EBH | 0 to 10,000 ft | 1 | in-HG | 57 or 80 mm | 57 or 79 mm | 0.105 (3.7 oz) or 0.230 kg (8.1 oz) |
No |
8036 | UL-Altimeter EBH | 0 to 1,500 m | 1 | mbar | 80 mm | 79 mm | 0.230 kg (8.1 oz) | No |
8037 | UL-Altimeter EBH | 0 to 3,000 m | 1 | mbar | 80 mm | 79 mm | 0.230 kg (8.1 oz) | No |
8038 | UL-Altimeter EBH | 0 to 5,000 ft | 1 | mbar | 80 mm | 79 mm | 0.230 kg (8.1 oz) | No |
8039 | UL-Altimeter EBH | 0 to 10,000 ft | 1 | mbar | 80 mm | 79 mm | 0.230 kg (8.1 oz) | No |
8040 | UL-Altimeter EBH-F | 0 to 1,000 m | 1 | mbar | 57 mm | 79 mm | 0.135 kg (4.8oz) | No |
8041 | UL-Altimeter EBH-F | 0 to 3,000 ft | 1 | mbar | 57 mm | 79 mm | 0.135 kg (4.8oz) | No |
8042 | UL-Altimeter EBH-F | 0 to 1,000 m | 1 | mbar | 80 mm | 79 mm | 0.230 kg (8.1 oz) | No |
8043 | UL-Altimeter EBH-F | 0 to 3,000 ft | 1 | mbar | 80 mm | 79 mm | 0.230 kg (8.1 oz) | No |
.