Radio- Handheld
Overview
This page includes a comparison table with handheld aviation radios. For more information on a particular radio click the name of the radio. I have all these radios and many accessories in stock.
Links
ICOM
Related Pages
Please Buy from Me
I work very hard to provide detailed product comparisons for soaring pilots. I hope you will find this web site useful. I also offer excellent support to customers who buy from me. The best way to thank me for the services I offer is to help support my business by buying from me - and please tell your friends about my company.
Comparison Table
I've done my best to get complete and accurate data, but some of it is difficult to find. If you see any errors or have any suggestions for the table below please let me know. My goal is to make the table as accurate and complete as possible.
Aviation Radio Comparison Table | |||||
ICOM IC-A25C-Sport | ICOM IC-A25C | ICOM | |||
---|---|---|---|---|---|
Price | $319.95 | $300 | $349.95 | $499.95 | $579.95 |
Type | COM Only | COM Only | COM Only | COM Only | COM, NAV, GPS, BlueTooth |
TX Power Output (p.e.p in Watts) | 6 W | 6 W | 6 W | 6 W | 6 W |
Chanel Spacing | 8.33 kHz | 8.33 kHz | 8.33 kHz | 8.33 kHz | 8.33 kHz |
Battery | 7.2V, 2400 mAh Li-Ion | 7.2V, 2400 mAh Li-Ion | 7.2V, 2350 mAh Li-Ion | 7.2V, 2350 mAh Li-Ion | 7.2V, 2350 mAh Li-Ion |
Operating Time | 17 hours | 17 hours | 10.5 hours | 10.5 hours | 10.5 hours |
Antenna Connector | BNC | BNC | BNC | BNC | BNC |
Display Type | LCD | LCD | Graphic LCD | Graphic LCD | Graphic LCD |
NOAA Weather Receive | Yes | Yes | Yes | Yes | Yes |
Receive Navigation Frequencies | No | No | No | No | Yes |
GPS Navigation | No | No | No | No | Yes |
BlueTooth | No | Yes | No | No | Yes |
Rechargeable Battery Pack | Included | Included | No Rechargeable Battery No Charger | Included | Included |
AA Battery Pack | Optional? | Optional? | Included | Included | Included |
Headset Adapter | Optional | Optional | Included | Included | Included |
Memory Channels | 200 | 200 | 300 channels/15 groups | 300 channels/15 groups | 300 channels/15 groups |
Alpha Names for Memory Channels | 8-Char. | 8-Char. | 8-Char. | 8-Char. | 8-Char. |
Water Resistance | IP67/IP54 and MIL-STD-810-G | IP67/IP54 and MIL-STD-810-G | IP57 (Dust-protection and Waterproof to 1 m depth for 30 minutes) | IP57 (Dust-protection and Waterproof to 1 m depth for 30 minutes) | IP57 (Dust-protection and Waterproof to 1 m depth for 30 minutes) |
Low Battery Indicator | Yes | Yes | Yes | Yes | Yes |
Internal Sidetone Function | Yes | Yes | Yes | Yes | Yes |
Full Numeric Keypad | Yes | Yes | Yes | Yes | Yes |
Duplex Operation | Yes | Yes | Yes | Yes | Yes |
Fast Selection of 121.5 Emergency Freq. | Yes | Yes | Yes | Yes | Yes |
Unique Features |
|
|
|
|
|