DG
Sailplane Polar Data Not Verified - Use at your own risk When providing polar data, please make sure the weight value is the weight when the polar data was measured. | |||||||||||||||
Glide Navigator II and Cambridge 302 and L-NAV Data | WinPilot Data | ||||||||||||||
Manufacturer | Model | Wing | Wing | Wing | Max Water Ballast (Liters) | Reference Weight (Weight when polar data was measured) (Kg) | Max Glide Ratio | Best L/D Speed (km/hr) | V2 (Speed at which polar crosses 2 m/s of sink) (km/hr) | Speed 1 (km/hr) | Sink 1 (m/s) | Speed 2 (km/hr) | Sink 2 (m/s) | Speed 3 (km/hr) | Sink 3 (m/s) |
DG | DG-400-15m | 15 | 90 | 440 | 43 | 124 | 198 | 115.00 | -0.760 | 160.53 | -1.219 | 210.22 | -2.340 | ||
DG | DG-400-17m | 17 | 10.57 | 42.00 | 90 | 444 | 48 | 120 | 206 | 118.28 | -0.683 | 163.77 | -1.151 | 198.35 | -1.810 |
DG | DG-500 (1-Up) | 22 | 18.29 | 31.16 | 160 | 570 | 47 | 94 | 173 | 107.50 | -0.664 | 141.33 | -1.191 | 176.66 | -2.131 |
DG | DG-500 (2-Up) | 22 | 18.29 | 36.09 | 160 | 660 | 47 | 102 | 181 | 115.50 | -0.715 | 152.16 | -1.282 | 190.22 | -2.295 |
DG | DG-500M (1-Up) | 22 | 18.29 | 36.03 | 100 | 659 | 47 | 101 | 181 | 115.40 | -0.711 | 152.01 | -1.281 | 190.02 | -2.293 |
DG | DG-500M (2-Up) | 22 | 18.29 | 41.01 | 100 | 750 | 47 | 108 | 188 | 121.60 | -0.745 | 162.12 | -1.366 | 202.66 | -2.445 |
DG | DG-800-15m | 15 | 10.7 | 43.74 | 120 | 468 | 45 | 110 | 202 | 133.90 | -0.879 | 178.87 | -1.528 | 223.59 | -2.527 |
DG | DG-800-18m winglets | 18 | 11.81 | 39.97 | 120 | 472 | 50 | 87 | 199 | 106.00 | -0.620 | 171.75 | -1.466 | 214.83 | -2.346 |
DG | DG-1000-20m (2-Up) | 20 | 17.51 | 28 | 160 | 490 | 47 | 95 | 160 | 100 | -0.59 | 120 | -0.86 | 150 | -1.65 |
DG | DG-1000-20m (2-Up) | 20 | 17.51 | 35 | 160 | 613 | 47 | 106 | 172 | 106 | -0.62 | 153 | -1.397 | 200 | -3.181 |
Glide Navigator II or Cambridge Data
Manufacturer:
Model:
Max Water Ballast (L):
Dry All Up Weight (weight used when polar data measured) (Kg):
Max Glide Ratio:
Best L/D Speed (km/hr):
V2 (Speed at which polar crosses 2 m/s sink) (km/hr):
Wing Area (m²):
WinPilot Data
Manufacturer:
Model:
Dry All Up Weight (weight used when polar data measured) (Kg):
Max Water Ballast (L):
Speed 1 (km/hr):
Sink 1 (m/s):
Speed 2 (km/hr):
Sink 2 (m/s):
Speed 3 (km/hr):
Sink 3 (m/s):
Cambridge 300 Utility Polar (".plr") File Format Example | ||||||||
Type | ID | Max Glide Ratio | Best L/D Speed (km/hr) | V2 (Speed at which polar crosses 2 m/s of sink) (km/hr) | Reference Weight (Weight when polar data was measured) (Kg) | Max Water Ballast (Liters) | ? | Wing Area (m²) (To Enter "10.5" put "10500" in file) |
ASW-20 | ASW | 40 | 100 | 175 | 350 | 100 | 0 | 10.5 |
Actual Data in File | ||||||||
ASW-20 ,ASW , 40, 100, 175, 350, 100, 0, 10500 |
WinPilot (".plr") File Format Example | |||||||
Dry All Up Weight | Max | Speed 1 (km/hr) | Sink 1 (m/s) | Speed 2 (km/hr) | Sink 2 (m/s) | Speed 3 (km/hr) | Sink 3 (m/s) |
377 | 159 | 116.2 | -0.77 | 174.3 | -1.89 | 213.04 | -3.3 |
Actual Data in File | |||||||
*ASW-20 WinPilot POLAR file: MassDryGross[kg], MaxWaterBallast[liters], Speed1[km/h], Sink1[m/s], Speed2, Sink2, Speed3, Sink3 377, 159, 116.2, -0.77, 174.3, -1.89, 213.04, -3.3 |
There are no products to list in this category.