Schweizer
Sailplane Polar Data Not Verified - Use at your own risk When providing polar data, please make sure the weight value is the weight when the polar data was measured. |
| | | | | Glide Navigator II and Cambridge 302 and L-NAV Data | WinPilot Data |
Manufacturer | Model | Wing Span (m) | Wing Area (m²) | Wing Loading (kg/m²) | Max Water Ballast (Liters) | Reference Weight (Weight when polar data was measured) (Kg) | Max Glide Ratio | Best L/D Speed (km/hr) | V2 (Speed at which polar crosses 2 m/s of sink) (km/hr) | Speed 1 (km/hr) | Sink 1 (m/s) | Speed 2 (km/hr) | Sink 2 (m/s) | Speed 3 (km/hr) | Sink 3 (m/s) |
Schweizer | 1-26A | 12.19 | 14.86 | 17.56 | 0 | 261 | 22 | 75 | 115 | 74.86 | -0.94 | 107.08 | -1.712 | 142.68 | -3.425 |
Schweizer | 1-26E | 12.19 | 14.86 | 21.20 | 0 | 315 | 22 | 83 | 121 | 82.30 | -1.036 | 117.73 | -1.882 | 156.86 | -3.765 |
Schweizer | 1-34 | 15 | 14.03 | 25.23 | 0 | 354 | 31 | 88 | 141 | 89.82 | -0.803 | 143.71 | -2.104 | 179.64 | -3.837 |
Schweizer | 1-35A | 15 | 9.64 | 39.52 | 179 | 381 | 37 | 95 | 158 | 98.68 | -0.740 | 151.82 | -1.796 | 202.87 | -3.894 |
Schweizer | 1-36 Sprite | 14 | 13.07 | 24.63 | 0 | 322 | 32 | 83 | 133 | 75.98 | -0.677 | 132.96 | -1.995 | 170.95 | -4.064 |
Glide Navigator II or Cambridge Data Manufacturer: Model: Max Water Ballast (L): Dry All Up Weight (weight used when polar data measured) (Kg): Max Glide Ratio: Best L/D Speed (km/hr): V2 (Speed at which polar crosses 2 m/s sink) (km/hr): Wing Area (m²): WinPilot Data Manufacturer: Model: Dry All Up Weight (weight used when polar data measured) (Kg): Max Water Ballast (L): Speed 1 (km/hr): Sink 1 (m/s): Speed 2 (km/hr): Sink 2 (m/s): Speed 3 (km/hr): Sink 3 (m/s): Cambridge 300 Utility Polar (".plr") File Format Example | Type | ID | Max Glide Ratio | Best L/D Speed (km/hr) | V2 (Speed at which polar crosses 2 m/s of sink) (km/hr) | Reference Weight (Weight when polar data was measured) (Kg) | Max Water Ballast (Liters) | ? | Wing Area (m²) (To Enter "10.5" put "10500" in file) | ASW-20 | ASW | 40 | 100 | 175 | 350 | 100 | 0 | 10.5 | Actual Data in File | ASW-20 ,ASW , 40, 100, 175, 350, 100, 0, 10500 |
WinPilot (".plr") File Format Example | Dry All Up Weight (Glider + Pilot(s) without water ballast when polar data was measured) (Kg) | Max Water Ballast (Liters) | Speed 1 (km/hr) | Sink 1 (m/s) | Speed 2 (km/hr) | Sink 2 (m/s) | Speed 3 (km/hr) | Sink 3 (m/s) | 377 | 159 | 116.2 | -0.77 | 174.3 | -1.89 | 213.04 | -3.3 | Actual Data in File | *ASW-20 WinPilot POLAR file: MassDryGross[kg], MaxWaterBallast[liters], Speed1[km/h], Sink1[m/s], Speed2, Sink2, Speed3, Sink3 377, 159, 116.2, -0.77, 174.3, -1.89, 213.04, -3.3 |
|
There are no products to list in this category.