PIK
Sailplane Polar Data Not Verified - Use at your own risk When providing polar data, please make sure the weight value is the weight when the polar data was measured. | |||||||||||||||
Glide Navigator II and Cambridge 302 and L-NAV Data | WinPilot Data | ||||||||||||||
Manufacturer | Model | Wing | Wing | Wing | Max Water Ballast (Liters) | Reference Weight (Weight when polar data was measured) (Kg) | Max Glide Ratio | Best L/D Speed (km/hr) | V2 (Speed at which polar crosses 2 m/s of sink) (km/hr) | Speed 1 (km/hr) | Sink 1 (m/s) | Speed 2 (km/hr) | Sink 2 (m/s) | Speed 3 (km/hr) | Sink 3 (m/s) |
PIK | PIK-20B | 15 | 10 | 35.4 | 144 | 354 | 42 | 99 | 173 | 102.50 | -0.685 | 157.76 | -1.590 | 216.91 | -3.602 |
PIK | PIK-20D | 15 | 10 | 34.8 | 144 | 348 | 40 | 95 | 164 | 100.00 | -0.691 | 156.54 | -1.782 | 215.24 | -4.192 |
PIK | PIK-20E | 15 | 10 | 43.7 | 80 | 437 | 42 | 81 | 167 | 109.61 | -0.830 | 166.68 | -1.996 | 241.15 | -4.696 |
PIK | PIK-30M | 17 | 10.63 | 43.27 | 0 | 460 | 45 | 115 | 194 | 123.60 | -0.776 | 152.04 | -1.119 | 200.22 | -2.166 |
Glide Navigator II or Cambridge Data
Manufacturer:
Model:
Max Water Ballast (L):
Dry All Up Weight (weight used when polar data measured) (Kg):
Max Glide Ratio:
Best L/D Speed (km/hr):
V2 (Speed at which polar crosses 2 m/s sink) (km/hr):
Wing Area (m²):
WinPilot Data
Manufacturer:
Model:
Dry All Up Weight (weight used when polar data measured) (Kg):
Max Water Ballast (L):
Speed 1 (km/hr):
Sink 1 (m/s):
Speed 2 (km/hr):
Sink 2 (m/s):
Speed 3 (km/hr):
Sink 3 (m/s):
Cambridge 300 Utility Polar (".plr") File Format Example | ||||||||
Type | ID | Max Glide Ratio | Best L/D Speed (km/hr) | V2 (Speed at which polar crosses 2 m/s of sink) (km/hr) | Reference Weight (Weight when polar data was measured) (Kg) | Max Water Ballast (Liters) | ? | Wing Area (m²) (To Enter "10.5" put "10500" in file) |
ASW-20 | ASW | 40 | 100 | 175 | 350 | 100 | 0 | 10.5 |
Actual Data in File | ||||||||
ASW-20 ,ASW , 40, 100, 175, 350, 100, 0, 10500 |
WinPilot (".plr") File Format Example | |||||||
Dry All Up Weight | Max | Speed 1 (km/hr) | Sink 1 (m/s) | Speed 2 (km/hr) | Sink 2 (m/s) | Speed 3 (km/hr) | Sink 3 (m/s) |
377 | 159 | 116.2 | -0.77 | 174.3 | -1.89 | 213.04 | -3.3 |
Actual Data in File | |||||||
*ASW-20 WinPilot POLAR file: MassDryGross[kg], MaxWaterBallast[liters], Speed1[km/h], Sink1[m/s], Speed2, Sink2, Speed3, Sink3 377, 159, 116.2, -0.77, 174.3, -1.89, 213.04, -3.3 |
There are no products to list in this category.