Cylinders
Mountain High Home | EDS O2D1 | EDS O2D2 | Constant Flow | Cannulas & Face Masks | Cylinders | Regulators | Transfillers
CFF Series- Aluminum core with Silica (glass) Fiber Wrap
CFFC Series- Aluminum core with Carbon Fiber Wrap
KF Series- Aluminum core with Kevlar Fiber Wrap
Overview
Mountain High makes a variety of oxygen cylinders. The most popular series is their AL series. The KF Series weighs about 1/2 as much as the AL series. However, is quite a bit more expensive, requires recurrent pressure testing every 3 years, and must be replaced after 15 years.
Cylinder Lengths
The Aluminum cylinder lengths shown in the tables below include the cylinder and valve - no regulator. The added length for a standard XCR regulator is about 1.75 inches (45 mm).
The composite cylinder lengths shown in the tables below include the cylinder only - no valve or regulator. The added length for a standard US CGA-540 valve and XCR regulator is about 3.5 inches (89 mm).
Cylinder Valve Port Types
There are 2 types of cylinder valve port types commonly used in aircraft. It is important to know which one is on your cylinder when ordering a regulator for it. The regulator attaches to this port.
- CGA-540 - US standard, Approximate outer diameter of threads: 0.902" (22.9 mm)
- DIN-477 - European standard, Approximate outer diameter of threads: 1.04" (25.4 mm)
click on image to view larger version
All cylinders provided by Mountain High use 3/4 x 16 UNF straight threads. However, 2 different types of o-rings are used - one for aluminum cylinders and a different type for fiber wrapped cylinders.
Airline Travel with Oxygen Cylinders
Airline travel with an oxygen cylinder requires preparation. The TSA requires that the valve be removed from the cylinder so they can look inside the cylinder. The valve should be removed before you get to the security checkpoint. Mountain High said that the valve can be removed quite easily. The threads on the valve are straight threads (not tapered threads) - which is nice. An o-ring is used to make the seal. When putting the valve back onto the cylinder it is very important that a torque wrench is use. The torque wrench should be set for 60 to 65 ft*Lbs. Please see the TSA web site in the link below for details.
https://www.tsa.gov/travel/security-screening/whatcanibring/items/small-compressed-gas-cartridges
When ordering cylinder valves, it is necessary to specify the service pressure rating of the cylinder that it will be used with. Then the correct burst plug can be supplied in the valve.
Cylinder Testing Requirements
I am often asked to clarify the life and testing requirements for oxygen cylinders. The table below should help.
Note: These testing and life requirements are specified by the U.S. Department of Transportation. Oxygen cylinders are classified as "pressure vessels". All cylinders provided by Mountain High meet all U.S. D.O.T. requirements and also meet all the requirements for Canada.
These requirements are from the U.S. Department of Transportation.
Life Limit | Hydro Testing Interval | |
Aluminum Cylinders | unlimited | 5 years |
Steel Cylinders - Type 3AA | unlimited | 3 years |
Steel Cylinders - Type 3HT | 24 years | 5 years |
Kevlar and Carbon Wrapped Aluminum Cylinders | 15 years | The old rule was 3 years. Starting in July of 2006, after the first hydro test, the interval changes to 5 years. |
Silica (Glass) Wrapped Aluminum Cylinders (CFF-480) | 15 years | 3 years |
Oxygen Cylinder Dimensions and Duration Table
Inserts and Related Documents:
Cylinder Return Policy
Aluminium Oxygen Cylinder
- MH-00CYL-1002-00 | AL-113 | AL-113 Aluminum Oxygen Cylinder - No Valve
- MH-00CYL-1002-01 | AL-113-540 | AL-113-540 Aluminum Oxygen Cylinder with CGA-540 Valve and Gauge
- MH-00CYL-1002-02 | AL-113-DIN | AL-113-DIN Aluminum Oxygen Cylinder with DIN-477 Valve and Gauge
- MH-00CYL-1004-00 | AL-180 | AL-180 Aluminum Oxygen Cylinder - No Valve
- MH-00CYL-1004-01 | AL-18-540 | AL-180-540 Aluminum Oxygen Cylinder with CGA-540 Valve and Gauge
- MH-00CYL-1004-02 | AL-180-DIN | AL-180-DIN Aluminum Oxygen Cylinder with DIN-477 Valve and Gauge
- MH-00CYL-1008-00 | AL-248 | AL-248 Aluminum Oxygen Cylinder - No Valve
- MH-00CYL-1008-01 | AL-248-540 | AL-248-540 Aluminum Oxygen Cylinder with CGA-540 Valve and Gauge
- MH-00CYL-1008-02 | AL-248-DIN | AL-248-DIN Aluminum Oxygen Cylinder with DIN-477 Valve and Gauge
- MH-00CYL-1010-00 | AL-415 | AL-415 Aluminum Oxygen Cylinder - No Valve
- MH-00CYL-1010-01 | AL-415-540 | AL-415-540 Aluminum Oxygen Cylinder with CGA-540 Valve and Gauge
- MH-00CYL-1010-02 | AL-415-DIN | AL-415-DIN Aluminum Oxygen Cylinder with DIN-477 Valve and Gauge
- MH-00CYL-1012-00 | AL-647 | AL-647 Aluminum Oxygen Cylinder - No Valve
- MH-00CYL-1012-01 | AL-647-540 | AL-647-540 Aluminum Oxygen Cylinder with CGA-540 Valve and Gauge
- MH-00CYL-1012-02 | AL-647-DIN | AL-647-DIN Aluminum Oxygen Cylinder with DIN-477 Valve and Gauge
- MH-00CYL-1014-00 | AL-682 | AL-682 Aluminum Oxygen Cylinder - No Valve
- MH-00CYL-1014-01 | AL-682-540 | AL-682-540 Aluminum Oxygen Cylinder with CGA-540 Valve and Gauge
- MH-00CYL-1014-02 | AL-682-DIN | AL-682-DIN Aluminum Oxygen Cylinder with DIN-477 Valve and Gauge
Aluminum core with silica Fiber wrap Oxygen Cylinder
- MH-00CYL-1038-00 | CFF-480 | CFF-480 Oxygen Cylinder, Aluminum core with Silica (glass) Fiber Wrap - No Valve or Gauge
- MH-00CYL-1038-01 | CFF-480-540 | CFF-480-540 Oxygen Cylinder, Aluminum core with Silica (glass) Fiber Wrap - with CGA-540 Valve and Gauge
- MH-00CYL-1038-02 | CFF-480-DIN | CFF-480-DIN Oxygen Cylinder, Aluminum core with Silica (glass) Fiber Wrap - with DIN-477 Valve and Gauge
- MH-00CYL-1056-00 | CFFC-022 | CFFC-022 Oxygen Cylinder, Aluminum core with Carbon Fiber Wrap - No Valve or Gauge
- MH-00CYL-1056-01 | CFFC-022 | CFFC-022-540 Oxygen Cylinder, Aluminum core with Carbon Fiber Wrap - with CGA-540 Valve and Gauge
- MH-00CYL-1056-02 | CFFC-022 | CFFC-022-DIN Oxygen Cylinder, Aluminum core with Carbon Fiber Wrap - with DIN-477 Valve and Gauge
- MH-00CYL-1040-01 | CFFC-048-540 | CFFC-048-540 Oxygen Cylinder, Aluminum core with Carbon Fiber Wrap - with CGA-540 Valve and Gauge
- MH-00CYL-1040-02 | CFFC-048-DIN | CFFC-048-DIN Oxygen Cylinder, Aluminum core with Carbon Fiber Wrap - with DIN-477 Valve and Gauge
Aluminum core with Kevlar Fiber Wrap
- MH-00CYL-1044-00 | KF-011 | KF-011 Oxygen Cylinder - Aluminum core with Kevlar Fiber Wrap - No Valve or Gauge
- MH-00CYL-1044-01 | KF-011-540 | KF-011-540 Oxygen Cylinder - Aluminum core with Kevlar Fiber Wrap - with CGA-540 Valve and Gauge
- MH-00CYL-1044-02 | KF-011-DIN | KF-011-DIN Oxygen Cylinder - Aluminum core with Kevlar Fiber Wrap - with DIN-477 Valve and Gauge
- MH-00CYL-1052-00 | KF-077 | KF-077