SZD
Sailplane Polar Data Not Verified - Use at your own risk When providing polar data, please make sure the weight value is the weight when the polar data was measured. | |||||||||||||||
Glide Navigator II and Cambridge 302 and L-NAV Data | WinPilot Data | ||||||||||||||
Manufacturer | Model | Wing | Wing | Wing | Max Water Ballas (Liters) | Reference Weight (Weight when polar data was measured) (Kg) | Max Glide Ratio | Best L/D Speed (km/hr) | V2 (Speed at which polar crosses 2 m/s of sink) (km/hr) | Speed 1 (km/hr) | Sink 1 (m/s) | Speed 2 (km/hr) | Sink 2 (m/s) | Speed 3 (km/hr) | Sink 3 (m/s) |
SZD | SZD-42A Jantar 2 | 20.5 | 14.27 | 33.78 | 191 | 482 | 48 | 98 | 177 | 109.50 | -0.660 | 157.14 | -1.465 | 196.42 | -2.662 |
SZD | SZD-48-1 Jantar Std 2 | 15 | 10.66 | 32.65 | 150 | 348 | 37 | 93 | 161 | 93 | -0.711 | 130 | -1.219 | 185 | -2.794 |
SZD | SZD-48 Jantar Std 2/3 | 15 | 10.66 | 30.58 | 150 | 326 | 40 | 95 | 170 | 95 | -0.660 | 148 | -1.426 | 200 | -2.995 |
SZD | SZD-50-3 Puchacz | 16.67 | 18.10 | 27.57 | 0 | 499 | 30 | 85 | 140 | 85 | -0.787 | 143 | -2.089 | 200 | -4.928 |
SZD | SZD-51-1 Junior | 15 | 12.51 | 26.62 | 0 | 333 | 34 | 80 | 144 | 80 | -0.654 | 140 | -1.868 | 200 | -4.529 |
SZD | SZD-55-1 | 15 | 9.60 | 35 | 201 | 336 | 44 | 111 | 170 | 98.30 | -0.665 | 176.76 | -2.267 | 216.04 | -4.310 |
Glide Navigator II or Cambridge Data
Manufacturer:
Model:
Max Water Ballast (L):
Dry All Up Weight (weight used when polar data measured) (Kg):
Max Glide Ratio:
Best L/D Speed (km/hr):
V2 (Speed at which polar crosses 2 m/s sink) (km/hr):
Wing Area (m²):
WinPilot Data
Manufacturer:
Model:
Dry All Up Weight (weight used when polar data measured) (Kg):
Max Water Ballast (L):
Speed 1 (km/hr):
Sink 1 (m/s):
Speed 2 (km/hr):
Sink 2 (m/s):
Speed 3 (km/hr):
Sink 3 (m/s):
Cambridge 300 Utility Polar (".plr") File Format Example | ||||||||
Type | ID | Max Glide Ratio | Best L/D Speed (km/hr) | V2 (Speed at which polar crosses 2 m/s of sink) (km/hr) | Reference Weight (Weight when polar data was measured) (Kg) | Max Water Ballast (Liters) | ? | Wing Area (m²) (To Enter "10.5" put "10500" in file) |
ASW-20 | ASW | 40 | 100 | 175 | 350 | 100 | 0 | 10.5 |
Actual Data in File | ||||||||
ASW-20 ,ASW , 40, 100, 175, 350, 100, 0, 10500 |
WinPilot (".plr") File Format Example | |||||||
Dry All Up Weight | Max | Speed 1 (km/hr) | Sink 1 (m/s) | Speed 2 (km/hr) | Sink 2 (m/s) | Speed 3 (km/hr) | Sink 3 (m/s) |
377 | 159 | 116.2 | -0.77 | 174.3 | -1.89 | 213.04 | -3.3 |
Actual Data in File | |||||||
*ASW-20 WinPilot POLAR file: MassDryGross[kg], MaxWaterBallast[liters], Speed1[km/h], Sink1[m/s], Speed2, Sink2, Speed3, Sink3 377, 159, 116.2, -0.77, 174.3, -1.89, 213.04, -3.3 |
There are no products to list in this category.