Rolladen-Schneider
Sailplane Polar Data Not Verified - Use at your own risk When providing polar data, please make sure the weight value is the weight when the polar data was measured. | |||||||||||||||
Glide Navigator II and Cambridge 302 and L-NAV Data | WinPilot Data | ||||||||||||||
Manufacturer | Model | Wing | Wing | Wing | Max Water Ballast (Liters) | Reference Weight (Weight when polar data was measured) (Kg) | Max Glide Ratio | Best L/D Speed (km/hr) | V2 (Speed at which polar crosses 2 m/s of sink) (km/hr) | Speed 1 (km/hr) | Sink 1 (m/s) | Speed 2 (km/hr) | Sink 2 (m/s) | Speed 3 (km/hr) | Sink 3 (m/s) |
Rolladen-Schneider | LS-1C | 15 | 9.74 | 35.93 | 91 | 350 | 32 | 107 | 160 | 115.87 | -1.017 | 154.49 | -1.838 | 193.12 | -3.321 |
Rolladen-Schneider | LS-3 | 15 | 10.5 | 36.48 | 121 | 383 | 40 | 95 | 171 | 95 | -0.660 | 148 | -1.412 | 200 | -2.940 |
Rolladen-Schneider | LS-4 | 15 | 10.5 | 30.48 | 140 | 230+90=320 | 40 | 95 | 170 | 95 | -0.660 | 148 | -1.426 | 200 | -2.995 |
Rolladen-Schneider | LS-4a | 15 | 10.5 | 34.38 | 121 | 361 | 40 | 111 | 164 | 114.87 | -0.799 | 172.30 | -2.326 | 210.59 | -4.448 |
Rolladen-Schneider | LS-6-18 (15m) | 15 | 10.5 | 33.00 | ? | 347 | 42 | 98 | 172 | 98 | -0.648 | 149 | -1.395 | 200 | -2.961 |
Rolladen-Schneider | LS-6-18 (15m) W | 15 | 10.5 | 35.24 | ? | 370 | 44 | 100 | 183 | 100 | -0.631 | 150 | -1.254 | 200 | -2.489 |
Rolladen-Schneider | LS-6a | 15 | 10.5 | 33.33 | 150 | 350 | 42 | 89 | 178 | 100 | -0.67 | 155 | -1.48 | 212 | -3.00 |
Rolladen-Schneider | LS-6b | 15 | 10.5 | 34.19 | 200 | 359 | 40 | 95 | 180 | 95 | -0.660 | 148 | -1.310 | 200 | -2.533 |
Rolladen-Schneider | LS-6-18 | 18 | 11.4 | 33.00 | ? | 376 | 48 | 93 | 167 | 93 | -0.538 | 147 | -1.388 | 200 | -3.318 |
Rolladen-Schneider | LS-6-18 W | 18 | 11.4 | 33.33 | ? | 380 | 49 | 100 | 183 | 100 | -0.567 | 150 | -1.200 | 200 | -2.531 |
Rolladen-Schneider | LS-7WL | 15 | 9.74 | 35.93 | 150 | 350 | 48? | 120 | 168 | 103.77 | -0.73 | 155.65 | -1.47 | 180.00 | -2.66 |
Rolladen-Schneider | LS8-15 | 15 | 10.5 | 34.29 | 180 | 360 | 44 | 112 | 172 | 100 | -0.67 | 155 | -1.45 | 185 | -2.5 |
Rolladen-Schneider | LS8-18 | 18 | 0 | 370 | 48 | 90 | 170 | 90 | -0.521 | 145 | -1.319 | 200 | -3.079 |
Glide Navigator II or Cambridge Data
Manufacturer:
Model:
Max Water Ballast (L):
Dry All Up Weight (weight used when polar data measured) (Kg):
Max Glide Ratio:
Best L/D Speed (km/hr):
V2 (Speed at which polar crosses 2 m/s sink) (km/hr):
Wing Area (m²):
WinPilot Data
Manufacturer:
Model:
Dry All Up Weight (weight used when polar data measured) (Kg):
Max Water Ballast (L):
Speed 1 (km/hr):
Sink 1 (m/s):
Speed 2 (km/hr):
Sink 2 (m/s):
Speed 3 (km/hr):
Sink 3 (m/s):
Cambridge 300 Utility Polar (".plr") File Format Example | ||||||||
Type | ID | Max Glide Ratio | Best L/D Speed (km/hr) | V2 (Speed at which polar crosses 2 m/s of sink) (km/hr) | Reference Weight (Weight when polar data was measured) (Kg) | Max Water Ballast (Liters) | ? | Wing Area (m²) (To Enter "10.5" put "10500" in file) |
ASW-20 | ASW | 40 | 100 | 175 | 350 | 100 | 0 | 10.5 |
Actual Data in File | ||||||||
ASW-20 ,ASW , 40, 100, 175, 350, 100, 0, 10500 |
WinPilot (".plr") File Format Example | |||||||
Dry All Up Weight | Max | Speed 1 (km/hr) | Sink 1 (m/s) | Speed 2 (km/hr) | Sink 2 (m/s) | Speed 3 (km/hr) | Sink 3 (m/s) |
377 | 159 | 116.2 | -0.77 | 174.3 | -1.89 | 213.04 | -3.3 |
Actual Data in File | |||||||
*ASW-20 WinPilot POLAR file: MassDryGross[kg], MaxWaterBallast[liters], Speed1[km/h], Sink1[m/s], Speed2, Sink2, Speed3, Sink3 377, 159, 116.2, -0.77, 174.3, -1.89, 213.04, -3.3 |
There are no products to list in this category.