LET
Sailplane Polar Data Not Verified - Use at your own risk When providing polar data, please make sure the weight value is the weight when the polar data was measured. | |||||||||||||||
Glide Navigator II and Cambridge 302 and L-NAV Data | WinPilot Data | ||||||||||||||
Manufacturer | Model | Wing | Wing | Wing | Max Water Ballast (Liters) | Reference Weight (Weight when polar data was measured) (Kg) | Max Glide Ratio | Best L/D Speed (km/hr) | V2 (Speed at which polar crosses 2 m/s of sink) (km/hr) | Speed 1 (km/hr) | Sink 1 (m/s) | Speed 2 (km/hr) | Sink 2 (m/s) | Speed 3 (km/hr) | Sink 3 (m/s) |
LET | Blanik L 13 | 16.2 | 19.1 | 24.7 | 0 | 292+90+90=472 | 28 | 85 | 122 | 85 | -0.843 | 143 | -3.321 | 200 | -9.613 |
LET | Blanik L 23 | 16.2 | 19.15 | 26.63 | 0 | 510 | 28 | 95 | 135 | 95 | -0.942 | 148 | -2.601 | 200 | -6.537 |
LET | L 33 Sólo | 14.12 | 11 | 30.00 | 0 | 330 | 31 | 93 | 144 | 87.20 | -0.797 | 135.64 | -1.727 | 174.40 | -3.402 |
Glide Navigator II or Cambridge Data
Manufacturer:
Model:
Max Water Ballast (L):
Dry All Up Weight (weight used when polar data measured) (Kg):
Max Glide Ratio:
Best L/D Speed (km/hr):
V2 (Speed at which polar crosses 2 m/s sink) (km/hr):
Wing Area (m²):
WinPilot Data
Manufacturer:
Model:
Dry All Up Weight (weight used when polar data measured) (Kg):
Max Water Ballast (L):
Speed 1 (km/hr):
Sink 1 (m/s):
Speed 2 (km/hr):
Sink 2 (m/s):
Speed 3 (km/hr):
Sink 3 (m/s):
Cambridge 300 Utility Polar (".plr") File Format Example | ||||||||
Type | ID | Max Glide Ratio | Best L/D Speed (km/hr) | V2 (Speed at which polar crosses 2 m/s of sink) (km/hr) | Reference Weight (Weight when polar data was measured) (Kg) | Max Water Ballast (Liters) | ? | Wing Area (m²) (To Enter "10.5" put "10500" in file) |
ASW-20 | ASW | 40 | 100 | 175 | 350 | 100 | 0 | 10.5 |
Actual Data in File | ||||||||
ASW-20 ,ASW , 40, 100, 175, 350, 100, 0, 10500 |
WinPilot (".plr") File Format Example | |||||||
Dry All Up Weight | Max | Speed 1 (km/hr) | Sink 1 (m/s) | Speed 2 (km/hr) | Sink 2 (m/s) | Speed 3 (km/hr) | Sink 3 (m/s) |
377 | 159 | 116.2 | -0.77 | 174.3 | -1.89 | 213.04 | -3.3 |
Actual Data in File | |||||||
*ASW-20 WinPilot POLAR file: MassDryGross[kg], MaxWaterBallast[liters], Speed1[km/h], Sink1[m/s], Speed2, Sink2, Speed3, Sink3 377, 159, 116.2, -0.77, 174.3, -1.89, 213.04, -3.3 |
There are no products to list in this category.