Genesis
Sailplane Polar Data Not Verified - Use at your own risk When providing polar data, please make sure the weight value is the weight when the polar data was measured. | |||||||||||||||
Glide Navigator II and Cambridge 302 and L-NAV Data | WinPilot Data | ||||||||||||||
Manufacturer | Model | Wing | Wing | Wing | Max Water Ballast (Liters) | Reference Weight (Weight when polar data was measured) (Kg) | Max Glide Ratio | Best L/D Speed (km/hr) | V2 (Speed at which polar crosses 2 m/s of sink) (km/hr) | Speed 1 (km/hr) | Sink 1 (m/s) | Speed 2 (km/hr) | Sink 2 (m/s) | Speed 3 (km/hr) | Sink 3 (m/s) |
Genesis | Genesis | 15 | 11.19 | 33.42 | 151 | 374 | 43 | 100 | 174 | 94.00 | -0.608 | 141.05 | -1.178 | 172.40 | -1.960 |
Glide Navigator II or Cambridge Data
Manufacturer:
Model:
Max Water Ballast (L):
Dry All Up Weight (weight used when polar data measured) (Kg):
Max Glide Ratio:
Best L/D Speed (km/hr):
V2 (Speed at which polar crosses 2 m/s sink) (km/hr):
Wing Area (m²):
WinPilot Data
Manufacturer:
Model:
Dry All Up Weight (weight used when polar data measured) (Kg):
Max Water Ballast (L):
Speed 1 (km/hr):
Sink 1 (m/s):
Speed 2 (km/hr):
Sink 2 (m/s):
Speed 3 (km/hr):
Sink 3 (m/s):
Cambridge 300 Utility Polar (".plr") File Format Example | ||||||||
Type | ID | Max Glide Ratio | Best L/D Speed (km/hr) | V2 (Speed at which polar crosses 2 m/s of sink) (km/hr) | Reference Weight (Weight when polar data was measured) (Kg) | Max Water Ballast (Liters) | ? | Wing Area (m²) (To Enter "10.5" put "10500" in file) |
ASW-20 | ASW | 40 | 100 | 175 | 350 | 100 | 0 | 10.5 |
Actual Data in File | ||||||||
ASW-20 ,ASW , 40, 100, 175, 350, 100, 0, 10500 |
WinPilot (".plr") File Format Example | |||||||
Dry All Up Weight | Max | Speed 1 (km/hr) | Sink 1 (m/s) | Speed 2 (km/hr) | Sink 2 (m/s) | Speed 3 (km/hr) | Sink 3 (m/s) |
377 | 159 | 116.2 | -0.77 | 174.3 | -1.89 | 213.04 | -3.3 |
Actual Data in File | |||||||
*ASW-20 WinPilot POLAR file: MassDryGross[kg], MaxWaterBallast[liters], Speed1[km/h], Sink1[m/s], Speed2, Sink2, Speed3, Sink3 377, 159, 116.2, -0.77, 174.3, -1.89, 213.04, -3.3 |
There are no products to list in this category.