Oudie Comparison
Oudie Comparison Table
Feature | Oudie N | Oudie 2 Lite | Oudie 2 | Oudie IGC |
Screen Size | 5.5" diagonal | 5" diagonal | 5" diagonal | 5" diagonal |
Screen Resolution | 1920 x 1080 pixels | 480 x 272 pixels | 480 x 272 pixels | 480 x 272 pixels |
Screen Size | 2.68 x 4.80 inches (68 x 122 mm) | 2.48" x 4.37" (63 mm x 111 mm) | 2.48" x 4.37" (63 mm x 111 mm) | 2.48" x 4.37" (63 mm x 111 mm) |
Screen Brightness | 1000 nits | 900 to 950 nits | 900 to 950 nits | 900 to 950 nits |
Dimensions | 150 x 86 x 24 mm (5.9 x 3.4 x 0.9 inches) | 135 x 86 x 25 mm (5.3 x 3.4 x 0.98 inches) | 135 x 86 x 25 mm (5.3 x 3.4 x 0.98 inches) | 135 x 86 x 25 mm (5.3 x 3.4 x 0.98 inches) |
Weight | 15.2 ounces (430 grams) | 6.4 ounces (181 grams) | 6.4 ounces (181 grams) | 12.3 ounces (350 grams) |
Processor | ? | ARM 11 500 MHz | ARM 11 500 MHz | ARM 11 500 MHz |
Built-in GPS | High-accuracy GPS Galileo & GLONASS GPS receiver | Automotive Grade (with smoothing) | Automotive Grade (with smoothing) | Aviation Grade (no smoothing) |
Audio Variometer (built-in pressure transducer) (not Total Energy compensated) | Yes | No | No | Yes |
Thermal Assistant Data Source
(Works poorly with GPS data only) (Works great with vario data from external vario)
(Works great with Oudie IGC and Oudie N's internal pressure transducer) | Internal Pressure Transducer or external vario | GPS or external vario | GPS or external vario | Internal Pressure Transducer or external vario |
Included Accessories | Naviter-Cradle-Universal with Suction Cup Mount USB to USB C Cable 5V Wall Charger Getting Started Manual Padded Case Free year of SeeYou-Subscription | Oudie Cable Kit Oudie Cradle Suction Cup Mount Getting Started Manual USB to miniUSB Cable Car Charger Wall Charger | Oudie Cable Kit Oudie Cradle Suction Cup Mount Getting Started Manual USB to miniUSB Cable Car Charger Wall Charger | Oudie Cable Kit Oudie Cradle Suction Cup Mount Getting Started Manual USB to miniUSB Cable Car Charger Wall Charger |
Battery Life (hours) | 15+ | 2 | 2 | 12+ |
Oudie Lifetime Software License Included | Not Applicable | No | Yes | Yes |
Pre-installed software | SeeYou Navigator | SeeYou Mobile and ConnectMe | SeeYou Mobile and ConnectMe | SeeYou Mobile and ConnectMe |
Operating System | Android 9 | Windows CE | Windows CE | Windows CE |
Can receive vario, airspeed, and wind data from external vario or flight computer. | Communicates with external vario or GPS | Communicates with external vario or GPS | Communicates with external vario or GPS | Communicates with external vario or GPS |
IGC Approved GPS Flight Recorder | Oudie N: No Oudie N IGC: Yes | No | No | Yes |
Works with Condor soaring flight simulator software | Oudie N IGC: No (probably will in the future, for now, use Navigator on your phone) Oudie N: Yes (With Naviter Bluetooth Dongle for Condor) | Yes | Yes | No |
Price | Oudie N: $1090 Oudie N IGC: $1340 | $375 | $625 | $1160 |
Showing 1 to 1 of 1 (1 Pages)