Technical Data
DG-1001S neo | Standard Equipment | Options | Press / Media | Technical Details
Technical specifications
span | m | 17.2 | 18 | 20 |
wing area | m² | 16.3 | 16.72 | 17.53 |
stretch | / | 18:15 | 19:38 | 22.82 |
length | m | 8.57 | 8.57 | 8.57 |
Height | m | 1.8 | 1.8 | 1.8 |
top speed | km/h | 270 | 270 | 270 |
water ballast wings | l | 160 | 160 | 160 |
max. take-off mass | kg | 750 | 750 | 790 |
max. take-off mass for aerobatic category A | kg | 630 | – | – |
There are no products to list in this category.