Winter Variometers (units I stock are highlighted)
Item # Model Type Measuring
Range
Diameter Depth Weight Incl.
Expansion Tank
Volume of
Expansion
Tank
Time
Constant
Including JAA
Form One
5161 5 VM Aneroid ± 10 m/sec 80 mm 68 mm 0.400 kg (14 oz) 0.45 L 7.0 sec Yes
5162 5 VM Aneroid ± 2000 ft/min 80 mm 68 mm 0.400 kg (14 oz) 0.45 L 7.0 sec Yes
5231 5 StV 2 Vane ± 2 m/s 80 mm 68 mm 0.800 kg (1.76 lb) 1.8 L 2.2 sec Yes
5232 5 StV 2-2 Vane ± 400 ft/min 80 mm 68 mm 0.800 kg (1.76 lb) 1.8 L 2.2 sec Yes
5233 5 StV 2-3 Vane ± 4 knots 80 mm 68 mm 0.800 kg (1.76 lb) 1.8 L 2.2 sec Yes
5251 5 StV 5 Vane ± 5 m/sec 80 mm 68 mm 0.400 kg (14 oz) 0.45 L 3.0 sec Yes
5252 5 StV 5-2 Vane ± 1000 ft/min 80 mm 68 mm 0.400 kg (14 oz) 0.45 L 3.0 sec Yes
5253 5 StV 5-3 Vane ± 10 knots 80 mm 68 mm 0.400 kg (14 oz) 0.45 L 3.0 sec Yes
5261 5 StV 10 Vane ± 10 m/sec 80 mm 68 mm 0.400 kg (14 oz) 0.45 L 1.6 sec Yes
5262 5 StV 10-2 Vane ± 2000 ft/min 80 mm 68 mm 0.400 kg (14 oz) 0.45 L 1.6 sec Yes
5263 5 StV 10-3 Vane ± 20 knots 80 mm 68 mm 0.400 kg (14 oz) 0.45 L 1.6 sec Yes
5271 5 StV 15 Vane ± 15 m/sec 80 mm 68 mm 0.400 kg (14 oz) 0.45 L 1.3 sec Yes
5272 5 StV 15-2 Vane ± 3000 ft/min 80 mm 68 mm 0.400 kg (14 oz) 0.45 L 1.3 sec Yes
5273 5 StV 15-3 Vane ± 30 knots 80 mm 68 mm 0.400 kg (14 oz) 0.45 L 1.3 sec Yes
5281 5 StV 5 "S" Vane ± 5 m/sec 80 mm 68 mm 0.510 kg (1.12 lb) 0.90 L 1.8 sec Yes
5282 5 StV 5-2 "S" Vane ± 1000 ft/min 80 mm 68 mm 0.510 kg (1.12 lb) 0.90 L 1.8 sec Yes
5283 5 StV 5-3 "S" Vane ± 10 knots 80 mm 68 mm 0.510 kg (1.12 lb) 0.90 L 1.8 sec Yes
5351 5 StVL 5 Vane ± 5 m/sec, log 80 mm 68 mm 0.510 kg (1.12 lb) 0.90 L 1.6 sec Yes
5352 5 StVL 5-2 Vane ± 1000 ft/min, log 80 mm 68 mm 0.510 kg (1.12 lb) 0.90 L 1.6 sec Yes
5353 5 StVL 5-3 Vane ± 10 knots, log 80 mm 68 mm 0.510 kg (1.12 lb) 0.90 L 1.6 sec Yes
5361 5 StVL 10 Vane ± 10 m/sec, log 80 mm 68 mm 0.510 kg (1.12 lb) 0.90 L 1.6 sec Yes
5362 5 StVL 10-2 Vane ± 2000 ft/min, log 80 mm 68 mm 0.510 kg (1.12 lb) 0.90 L 1.6 sec Yes
5363 5 StVL 10-3 Vane ± 20 knots, log 80 mm 68 mm 0.510 kg (1.12 lb) 0.90 L 1.6 sec Yes
 
5431 5 StVM 2 Vane ± 2 m/s 57 mm 62 mm 0.800 kg (1.76 lb) 1.8 L 2.2 sec Yes
5432 5 StVM 2-2 Vane ± 400 ft/min 57 mm 62 mm 0.800 kg (1.76 lb) 1.8 L 2.2 sec Yes
5433 5 StVM 2-3 Vane ± 4 knots 57 mm 62 mm 0.800 kg (1.76 lb) 1.8 L 2.2 sec Yes
5451 5 StVM 5 Vane ± 5 m/sec 57 mm 62 mm 0.400 kg (14 oz) 0.45 L 3.0 sec Yes
5452 5 StVM 5-2 Vane ± 1000 ft/min 57 mm 62 mm 0.400 kg (14 oz) 0.45 L 3.0 sec Yes
5453 5 StVM 5-3 Vane ± 10 knots 57 mm 62 mm 0.400 kg (14 oz) 0.45 L 3.0 sec Yes
5461 5 StVM 10 Vane ± 10 m/sec 57 mm 62 mm 0.400 kg (14 oz) 0.45 L 1.6 sec Yes
5462 5 StVM 10-2 Vane ± 2000 ft/min 57 mm 62 mm 0.400 kg (14 oz) 0.45 L 1.6 sec Yes
5463 5 StVM 10-3 Vane ± 20 knots 57 mm 62 mm 0.400 kg (14 oz) 0.45 L 1.6 sec Yes
5471 5 StVM 15 Vane ± 15 m/sec 57 mm 62 mm 0.400 kg (14 oz) 0.45 L 1.3 sec Yes
5472 5 StVM 15-2 Vane ± 3000 ft/min 57 mm 62 mm 0.400 kg (14 oz) 0.45 L 1.3 sec Yes
5473 5 StVM 15-3 Vane ± 30 knots 57 mm 62 mm 0.400 kg (14 oz) 0.45 L 1.3 sec Yes
5481 5 StVM 5 "S" Vane ± 5 m/sec 57 mm 62 mm 0.510 kg (1.12 lb) 0.90 L 1.8 sec Yes
5482 5 StVM 5-2 "S" Vane ± 1000 ft/min 57 mm 62 mm 0.510 kg (1.12 lb) 0.90 L 1.8 sec Yes
5483 5 StVM 5-3 "S" Vane ± 10 knots 57 mm 62 mm 0.510 kg (1.12 lb) 0.90 L 1.8 sec Yes
5551 5 StVLM 5 Vane ± 5 m/sec, log 57 mm 62 mm 0.510 kg (1.12 lb) 0.90 L 1.6 sec Yes
5552 5 StVLM 5-2 Vane ± 1000 ft/min, log 57 mm 62 mm 0.510 kg (1.12 lb) 0.90 L 1.6 sec Yes
5553 5 StVLM 5-3 Vane ± 10 knots, log 57 mm 62 mm 0.510 kg (1.12 lb) 0.90 L 1.6 sec Yes
5561 5 StVLM 10 Vane ± 10 m/sec, log 57 mm 62 mm 0.510 kg (1.12 lb) 0.90 L 1.6 sec Yes
5562 5 StVLM 10-2 Vane ± 2000 ft/min, log 57 mm 62 mm 0.510 kg (1.12 lb) 0.90 L 1.6 sec Yes
5563 5 StVLM 10-3 Vane ± 20 knots, log 57 mm 62 mm 0.510 kg (1.12 lb) 0.90 L 1.6 sec Yes
 
8050 UL-Variometer EBV Vane ± 5 m/sec 57 mm 62 mm 0.400 kg (14 oz) 0.45 L 3.0 sec No (for Ultralights)
8051 UL-Variometer EBV Vane ± 1000 ft/min 57 mm 62 mm 0.400 kg (14 oz) 0.45 L 3.0 sec No (for Ultralights)
8052 UL-Variometer EBV Vane ± 10 knots 57 mm 62 mm 0.400 kg (14 oz) 0.45 L 3.0 sec No (for Ultralights)
8053 UL-Variometer EBV Vane ± 5 m/sec 80 mm 68 mm 0.400 kg (14 oz) 0.45 L 3.0 sec No (for Ultralights)
8054 UL-Variometer EBV Vane ± 1000 ft/min 80 mm 68 mm 0.400 kg (14 oz) 0.45 L 3.0 sec No (for Ultralights)
8055 UL-Variometer EBV Vane ± 10 knots 80 mm 68 mm 0.400 kg (14 oz) 0.45 L 3.0 sec No (for Ultralights)
8056 UL-Variometer EBV Vane ± 10 m/sec 57 mm 62 mm 0.400 kg (14 oz) 0.45 L 1.6 sec No (for Ultralights)
8057 UL-Variometer EBV Vane ± 10 m/sec 80 mm 68 mm 0.400 kg (14 oz) 0.45 L 1.6 sec No (for Ultralights)
8058 UL-Variometer EBV Vane ± 2000 ft/min 57 mm 62 mm 0.400 kg (14 oz) 0.45 L 1.6 sec No (for Ultralights)
8059 UL-Variometer EBV Vane ± 2000 ft/min 80 mm 68 mm 0.400 kg (14 oz) 0.45 L 1.6 sec No (for Ultralights)
8060 UL-Variometer EBVL Vane ± 5 m/sec, log 57 mm 62 mm 0.510 kg (1.12 lb) 0.90 L 1.6 sec No (for Ultralights)
8061 UL-Variometer EBVL Vane ± 1000 ft/min, log 57 mm 62 mm 0.510 kg (1.12 lb) 0.90 L 1.6 sec No (for Ultralights)
8062 UL-Variometer EBVL Vane ± 10 knots, log 57 mm 62 mm 0.510 kg (1.12 lb) 0.90 L 1.6 sec No (for Ultralights)
8063 UL-Variometer EBVL Vane ± 5 m/sec 80 mm 68 mm 0.510 kg (1.12 lb) 0.90 L 1.6 sec No (for Ultralights)
8064 UL-Variometer EBVL Vane ± 1000 ft/min 80 mm 68 mm 0.510 kg (1.12 lb) 0.90 L 1.6 sec No (for Ultralights)
8065 UL-Variometer EBVL Vane ± 10 knots 80 mm 68 mm 0.510 kg (1.12 lb) 0.90 L 1.6 sec No (for Ultralights)